Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL CONDITION |
Machine Starts and is Operable | ✔ |
GENERAL APPEARANCE |
Cleaning Required | ✖ |
SAFETY ITEMS |
ROPS Certification Plate | ✔ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Air Conditioner | ●●● |
Dash Console | ●●● |
Gauges | ●●● |
Switches | ●●● |
Windshield Wipers | ●● |
ENGINE |
Blow By | ✔ |
Fuel Leaks | ✖ |
Knocking | ✔ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Case | ●●● |
Controls - TRANSMISSION | ●●● |
Lines / Fittings - TRANSMISSION | ●●● |
Operating Condition - TRANSMISSION | ●●● |
Temp / Pressure Gauges | ●●● |
Transmission - Forward Shifts | ●●● |
Transmission - Reverse Shifts | ●●● |
STEERING |
Differential Steer | ●●● |
Steering Operating Condition | ●●● |
HYDRAULICS |
Angle Cylinder | ●● |
Hose Lines | ●●● |
Lift Cylinders | ●●● |
Overall Operating Condition | ●●● |
Tilt Cylinder | ●● |
BLADE |
Cutting Edge & Bits | ●●● |
Face / Moldboard | ●● |
Pins | ●● |
UNDERCARRIAGE |
Compression in Radiator | Bore and pin play |
Compression in Radiator | System one _Dry bushings |
Compression in Radiator | Seal cut and hanging |
FINAL DRIVES |
Housings, Left | ●●● |
Housings, Right | ●●● |
Planetaries / Differential, Left | ●●● |
Planetaries / Differential, Right | ●●● |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Compression in Radiator | 1943 Idle hours |