Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Bumper | ●● |
Car Body | ●●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Draw Bar | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Engine Doors | ●●● |
Fenders | ●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Hood | ●●● |
Main Frame Welds | ●●● |
Paint | ●●● |
Radiator Grill & Shroud | ●●● |
Sheet Metal | ●● |
Steps / Ladder | ●● |
SAFETY ITEMS |
ROPS | ✔ |
ROPS Certification Plate | ✔ |
Safety Decals Legible | ✔ |
OPERATOR STATION |
Current O&MM | ✔ |
Current Safety Manual | ✔ |
ENGINE |
Blow By | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Compression in Radiator | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Lighting | ●● |
Starter | ●●● |
Wiring | ●●● |
HYDRAULICS |
Boom Cylinder | ●●● |
Bucket Cylinder | ●●● |
Control Linkage | ●● |
Hose Lines | ●● |
Hydraulic Swivel | ●●● |
Operating Condition - HYDRAULICS | ●●● |
Pump Drive | ●●● |
Pumps & Valves | ●●● |
Stick Cylinder | ●●● |
Swing Gear | ●●● |
Swing Motors | ●●● |
Tank | ●●● |
Travel Motors | ●●● |
BOOM |
Boom Condition | ●●● |
Boom Pins | ●●● |
Pins & Bushings - BOOM | ●●● |
STICK |
Pins & Bushings - STICK | ●●● |
Stick Conditions | ●● |
Stick Pins | ●●● |
BUCKET |
Quick Coupler | ✖ |
UNDERCARRIAGE |
Quick Coupler | LR & RF damaged, bent or not mounted properly |
Quick Coupler | 5172279 |
Quick Coupler | UC has several dry links |