Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●● |
Differential Supports | ●●● |
Front Crankcase Guard / Batter | ●●● |
Front Engine Enclose Hood / St | ●●● |
Front Fenders | ●●● |
Front Frame | ●●● |
Front Fuel Tank | ●●● |
Front Pre-Cleaner Bowl | ●●● |
Front Radiator Grill & Shroud | ●●● |
Front Sheet Metal | ●●● |
Grab Irons | ●●● |
Paint | ●● |
Rear Crankcase Guard / Batter | ●●● |
Rear Engine Enclose Hood / Sta | ●●● |
Rear Fenders | ●●● |
Rear Frame | ●●● |
Rear Fuel Tank | ●●● |
Rear Pre-Cleaner Bowl | ●●● |
Rear Radiator Grill & Shround | ●●● |
Rear Sheet Metal | ●●● |
Steps / Ladder | ●●● |
OPERATOR STATION |
Dash Console | ●●● |
Door Latches | ●● |
Floor Boards | ●● |
Gauges | ●●● |
Meter | ●●● |
Seat Cushion / Arm Rest | ●● |
Switches | ●●● |
FRONT ENGINE |
Blow By - FRONT ENGINE | ✖ |
Compression in Radiator - FRONT ENGINE | ✖ |
Fluid Levels OK? - FRONT ENGINE | ✔ |
Knocking - FRONT ENGINE | ✖ |
Oil Leaks - FRONT ENGINE | ✖ |
Water In Oil - FRONT ENGINE | ✖ |
REAR ENGINE |
Blow By - REAR ENGINE | ✖ |
Compression in Radiator - REAR ENGINE | ✖ |
Fluid Levels OK? - REAR ENGINE | ✔ |
Knocking - REAR ENGINE | ✖ |
Oil Leaks - REAR ENGINE | ✖ |
Water In Oil - REAR ENGINE | ✖ |
FRONT COOLING SYSTEM |
Coolers - FRONT COOLING SYSTEM | ●●● |
Fan - FRONT COOLING SYSTEM | ●●● |
Fan Drive - FRONT COOLING SYSTEM | ●●● |
Hoses - FRONT COOLING SYSTEM | ●●● |
Radiator - FRONT COOLING SYSTEM | ●●● |
Water Pumps - FRONT COOLING SYSTEM | ●●● |
REAR COOLING SYSTEM |
Coolers - REAR COOLING SYSTEM | ●●● |
Fan - REAR COOLING SYSTEM | ●●● |
Fan Drive - REAR COOLING SYSTEM | ●●● |
Hoses - REAR COOLING SYSTEM | ●●● |
Radiator - REAR COOLING SYSTEM | ●●● |
Water Pumps - REAR COOLING SYSTEM | ●●● |
FRONT ELECTRICAL, STARTING & CHARGING SYSTEM |
Alternator - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Batteries / Cables - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Pre-Heater - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Starter - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Wiring - FRONT ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
REAR ELECTRICAL, STARTING & CHARGING SYSTEM |
Alternator - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Batteries / Cables - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Pre-Heater - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Starter - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
Wiring - REAR ELECTRICAL, STARTING & CHARGING SYSTEM | ●●● |
FRONT TRANSMISSION |
Case - FRONT TRANSMISSION | ●●● |
Controls - FRONT TRANSMISSION | ●●● |
Cooler - FRONT TRANSMISSION | ●●● |
Lines / Fittings - FRONT TRANSMISSION | ●●● |
Operating Condition - FRONT TRANSMISSION | ●●● |
Pump - FRONT TRANSMISSION | ●●● |
Retarder - FRONT TRANSMISSION | ●●● |
Seals - FRONT TRANSMISSION | ●●● |
Temp / Pressure Gauges - FRONT TRANSMISSION | ●●● |
Torque Converter - FRONT TRANSMISSION | ●●● |
Transmission - Forward Shifts - FRONT TRANSMISSION | ●●● |
Transmission - Reverse Shifts - FRONT TRANSMISSION | ●●● |
Universal Joints - FRONT TRANSMISSION | ●●● |
REAR TRANSMISSION |
Case - REAR TRANSMISSION | ●●● |
Controls - REAR TRANSMISSION | ●●● |
Cooler - REAR TRANSMISSION | ●●● |
Lines / Fittings - REAR TRANSMISSION | ●●● |
Operating Condition - REAR TRANSMISSION | ●●● |
Pump - REAR TRANSMISSION | ●●● |
Retarder - REAR TRANSMISSION | ●●● |
Seals - REAR TRANSMISSION | ●●● |
Temp / Pressure Gauges - REAR TRANSMISSION | ●●● |
Torque Converter - REAR TRANSMISSION | ●●● |
Transmission - Forward Shifts - REAR TRANSMISSION | ●●● |
Transmission - Reverse Shifts - REAR TRANSMISSION | ●●● |
Universal Joints - REAR TRANSMISSION | ●●● |
STEERING |
Front Axle - STEERING | ●●● |
Steering Cylinder | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
BRAKE |
Brake Linkage | ●●● |
Compressor | ●●● |
Control Valve | ●●● |
Lines | ●●● |
Pump - BRAKE | ●●● |
HYDRAULICS |
Apron Cylinder | ●●● |
Control Linkage | ●●● |
Elevator Motor | ●●● |
Filter Condition (CUT) | ●●● |
Hose Lines | ●●● |
Overall Operating Condition | ●●● |
Pumps & Valves | ●●● |
Rear Lift Cylinders | ●●● |
SCRAPER |
Apron | ●●● |
Bail | ●●● |
Bowl | ●●● |
Cutting Edge | ●●● |
Ejector | ●●● |
Ejector Rollers | ●●● |
Elevator Chains / Sprockets | ●●● |
Elevator Paddles | ●●● |
Floor | ●●● |
Moldboard / Frog | ●●● |
SCRAPER HITCH/SUSPENSION AXLE |
Cushion Hitch Control Valve | ●●● |
Cushion Hitch Cylinder | ●●● |
Cushion Hitch Operation | ●●● |
Cushion Hitch Pump | ●●● |
H-Link Pins | ●●● |
Horizontal Pins | ●●● |
Suspension Axle Operation | ●●● |
Suspension Cylinder | ●●● |
Vertical Pins | ●●● |
FINAL DRIVES |
Differentials | ●●● |
Front Axle - FINAL DRIVES | ●●● |
Front Final Drives | ●●● |
Rear Axle | ●●● |
Rear Final Drives | ●●● |
Wheel Lugs & Rims | ●●● |
TIRES |
Water In Oil - REAR ENGINE | Tires have some cuts in them. Hold air and are functionable. |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
Water In Oil - REAR ENGINE | Machine runs and operates. |